|
||||||||||
| Macaws Ocean Club Jaco: Phase 2 | Construction | Renderings | Project Description | Home Owner Association | Financial and Purchasing Info | Why Invest in Costa Rica | Furniture Package Options | About Costa Rica | About Jaco | Estimated Cashflow Projection | Site Plans | Contact Information |
||||||||||
Macaws Ocean Club Jaco - General Project Description |
||||||||||
| MACAW'S OCEAN CLUB JACO - 1 CONDO UNIT | ||||||||||
| ESTIMATED CASH FLOW PROJECTION-PHASE 1 | ||||||||||
| ESTIMATED RENTALS: | RATE | RATE | RATE | |||||||
| PEAK SEASON: | DAYS | $225 | $350 | $450 | TOTALS | |||||
| DECEMBER - APRIL | 151 | |||||||||
| HOLDAYS-XMAS/EASTER | -21 | 130DAYS | 21DAYS | |||||||
| PEAK SEASON RENTS AT FULL OCCUPANCY | $45,500 | $9,450 | ||||||||
| ESTIMATED OCCUPANCY | 90% | 90% | ||||||||
| GROSS ESTIMATED RENTS - PEAK SEASON | $40,950 | $8,505 | $49,455 | |||||||
| GREEN SEASON: | ||||||||||
| MAY-NOVEMBER | 214DAYS | |||||||||
| GREEN SEASON AT FULL OCCUPANCY | $48,150 | |||||||||
| ESTIMATED OCCUPANCY | 40% | |||||||||
| GROSS ESTIMATED RENTS - GREEN SEASON | $19,260 | $19,260 | ||||||||
| GROSS ANNUAL RENTALS | $68,715 | |||||||||
| ESTIMATED EXPENSES: | ||||||||||
| RENTAL EXPENSES: | ||||||||||
| TRAVEL AGENCY BOOKING FEES | $5,497 | |||||||||
| PROPERTY MGR BOOKING FEES | $4,673 | |||||||||
| PROPERTY MGMT RENTAL FEES | $2,400 | |||||||||
| CREDIT CARD FEES | $2,103 | |||||||||
| MAID SERVICE | $3,300 | |||||||||
| TOTAL RENTAL EXPENSES | ($17,973) | |||||||||
| NET ANNUAL RENTALS | $50,742 | |||||||||
| OCCUPANCY EXPENSES: | ||||||||||
| CONDO EXPENSES | $6,000 | |||||||||
| ELECTRIC AND WATER | $1,800 | |||||||||
| TOTAL OCCUPANCY | ($7,800) | |||||||||
| NET CASH FLOW BEFORE DEBT SERVICE | $42,942 | |||||||||
| NOTE - The assumptions used in this projection were obtained from sources believed to be reliable | ||||||||||
| to the developer. Actual results will vary and may be significant. | ||||||||||
|
Macaws
Ocean Club Jaco: Phase 2 | Construction | Renderings | Project
Description | Home Owner
Association | Financial
and Purchasing Info | Why
Invest in Costa Rica | About
Costa Rica | About Jaco | Estimated
Cashflow Projection | Site
Plans | Contact Information |
Contact
Us |